| OCTOBER | | | | | |
|---|
| 1 | SAT | All Day | Fall County OVER FENCES SHOW | Bridle Trails State Park Kirkland | ENTRY |
|---|
| 2 | SUN | 7pm | CLUB MEETING | KCLAB | Plan 2011-2012 Year |
|---|
| 5 | WED | 7pm | MODEL HORSE PROJECT | EEC | Judging Classes of 4 models |
|---|
| 6 | THURS | 7pm | YOUTH FORUM | Alfys Pizza, Monroe | |
|---|
| 8 | SAT | All Day | Fall County DRESSAGE SHOW | Hollywood Hills Woodinville | ENTRY |
|---|
| 14 | FRI | 7pm | INTRO TO KNOWLEDGE CONTEST | EEC | Parents welcome RSVP mommalobb@gmail.com |
|---|
| 14-16 | FRI-SUN | All Day | WASHINGTON STATE 4-H FORUM | Ellensburg | |
|---|
| 20 | THURS | | RECORD BOOK DEADLINE | EEC | County Level Judging Must have received Score of 80 or higher |
|---|
| 21 | FRI | 7pm | REGULAR HORSE BOWL CONTEST #1 | EEC | |
|---|
| 23 | SUN | 1pm | Snohomish County 4-H Horse Program 2nd ANNUAL WALK-A-THON | Snohomish County Sheriff Posse Barn | |
|---|
| 24 | MON | 7-8pm | KNOWLEDGE CONTEST STUDY NIGHT | Pilchuck Veterinary Hospital Snohomish | |
|---|
| 26 | WED | 5:30-8:30pm | 4-H RIDE NIGHT | ESF | Western Games Inside |
|---|
| 27 | THURS | 5:30-8:30pm | 4-H RIDE NIGHT | ESF | Performance Inside |
|---|
| 28 | FRI | | Fall County WESTERN GAMES SHOW | ESF | ENTRY Poles, Idaho, 2 Barrel International, Key |
|---|
| 29 | SAT | All Day | Fall County PERFORMANCE SHOW | ESF | Western |
|---|
| 29 | FRI | | Fall County WESTERN GAMES SHOW | ESF | Barrels, Showmanship |
|---|
| 30 | SUN | All Day | Fall County PERFORMANCE SHOW | ESF | English |
|---|
| NOVEMBER | | | | | |
|---|
| 1 | TUES | 5:30-8:30pm | 4-H RIDE NIGHT | ESF | |
|---|
| 5 | SAT | All Day | ANNUAL TRAINING SCHOOL | ESF | REGISTRATION |
|---|
| 6 | SUN | All Day | Fall County DRIVING SHOW | Hidden River Ranch | Open to all 4-H Counties |
|---|
| 6 | SUN | 7pm | CLUB MEETING | KCLAB | Election 2011-12 Officers Please RSVP Registration paperwork DEMONSTRATIONS: Grace |
|---|
| 8 | TUES | 5:30-8:30pm | 4-H RIDE NIGHT | ESF | |
|---|
| 12 | SAT | 8am-1pm | MODEL HORSE PROJECT SHOW | ESF Loghouse | Theresa tks5857@earthlink.net |
|---|
| 14 | MON | 7pm | KNOWLEDGE CONTEST STUDY | Pilchuck Veterinary Hospital Snohomish | "Normal" ? Vital Statitistics and Common Abnormalities w/Dr. Wendy Mollat |
|---|
| 15 | TUES | 7pm | HORSE JUDGING #1 | Covered Indoor Arena ESF | 6:30pm Instruction |
|---|
| 18 | | 7pm | NOVICE HORSE BOWL CONTEST #1 | EEC | |
|---|
| 22 | TUES | 5:30-8:30pm | 4-H RIDE NIGHT | ESF | |
|---|
| 26 | SAT | 9am | Four Seasons 4-H Club 'TEETH FLOATING QUESTION & ANSWER CLINIC | Snohomish | RSVP Kimm Lobb mommalobb@gmail.com |
|---|
| 29 | TUES | 5:30-8:30pm | 4-H RIDE NIGHT | ESF | Performance Inside |
|---|
| DECEMBER | | | | | |
|---|
| SUN | 7pm | CLUB METING | KCLAB | |
|---|
| 3 | SAT | | YOUTH LEADERSHIP TRAINING DAY | EEC | |
|---|
| 5 | MON | 7pm | KNOWLEDGE CONTEST STUDY NIGHT | Pilchuck Veterinary Hospital Snohomish | From Grass to Horse Apples: What Happens In Between |
|---|
| 6 | TUES. | 5:30-8:30pm | RIDE NIGHT | ESF | Western Games Inside |
|---|
| 9 | FRI | 7pm | REGULAR & NOVICE HIPPOLOGY CONTEST #1 | EEC | |
|---|
| 13 | TUES | 5:30-8:30pm | 4-H RIDE NIGHT | ESF | Performance Inside |
|---|
| 20 | TUES | 5:30-8:30pm | 4-H RIDE NIGHT | ESf | Western Games Inside CANCELED |
|---|
| 27 | TUES | 5:30-8:30pm | 4-H RIDE NIGHT | ESF | Performance Inside |
|---|
| 31 | SAT. | 12:20pm | GOING TO THE MOVIES TO SEE WAR HORSE | Issaquah Regal Cinema | RSVP to Catherine by Friday, December 30, 2011 at noon. |
|---|
| JANUARY | | | | | |
|---|
| 2 | MON | 7pm | KNOWLEDGE CONTEST STUDY NIGHT | Pilchuck Veterinary Hospital Snohomish | It's All Greek To Me - Anatomy, Disease & Veterinary Terminology |
|---|
| 3 | TUES | 5:30-6:50pm | TACK SALE TRAINING | EEC | How to Take in Consignment s & Install Tags |
|---|
| 3 | TUES | 7-7:50pm | TACK SALE TRAINING | EEC | Cashier and Baggers |
|---|
| 3 | TUES | 8-8:30pm | TACK SALE TRAINING | EEC | Security Guards |
|---|
| 3 | TUES | 5:30-8:30pm | 4-H RIDE NIGHT | ESF | Gamnes Inside |
|---|
| 4 | WED | 7pm | MODEL HORSE PROJECT | EEC | Identification Colors, Markings, Breeds & Gaits |
|---|
| 5 | THURS | 6:30pm | PROGRAM PLANNING & BUDGET MEETING FOR 2012 | EEC Conference Room | All welcome Please enter vis back door |
|---|
| 7 | SAT | 10-11:20am | TACK SALE TRAINING | EEC | How to Take in Consignment s & Install Tags |
|---|
| 7 | SAT | 11:30am-12:30pm | TACK SALE TRAINING | EEC | Cashiers & Baggers |
|---|
| 7 | SAT | 12:30-1pm | TACK SALE TRAINING | EEC | Security Guards |
|---|
| 8 | SUN | 6:30pm | NEW CLUB MEMBERS MEETING | Bardens | Discuss Record Books |
|---|
| 8 | SUN | 7pm | CLUB MEETING | Bardens | |
|---|
| 10 | TUES | 5:30-8:30pm | 4-H RIDE NIGHT | ESF | Performance Inside |
|---|
| 13 | FRI | 7pm | REGULAR HORSE BOWL CONTEST #2 | EEC | |
|---|
| 14 | SAT | 10am-2pm | SHOWMANSHIP & TRAIL CLINIC | Indoor Arena ESF | No stalls, so set times. Haul in any time. Full trail course w/obstacles |
|---|
| 14 | SAT | 12pm-3pm | OPEN DRIVE NIGHT | Outdoor Covered Arena | Typical obstacles available |
|---|
15 | SUN | 10am-2pm | FREE GAMING CLINIC
CANCELED | Indoor Arena ESF | No sign up No registration |
|---|
17 | TUES | 5:30-8:30pm | 4-H RIDE NIGHT
CANCELED | ESF | |
|---|
20 | FRI | 7pm | REGULAR & NOVICE HIPPOLOGY CONTEST #2
CANCELED | EEC | |
|---|
21 | SAT | All Day | EQUINE -A-RAMA
CANCELED | 4H Building
ESF
| |
|---|
| 23 | MON | 7pm | KNOWLEDGE CONTEST STUDY NIGHT | Pilchuck Veterinary Hospital Snohomish | |
|---|
| 27 | FRI | 7pm | NOVICE HORSE BOWL CONTEST #2 | EEC | |
|---|
| 29 | SUN | 4:30-6:30pm | ANNUAL SNOHOMISH COUNTY 4H HORSE PROGRAMAWARDS | Centennial Middle School 3000 Machias Rds. Snohomish | 4:30pm Potluck Dessert 5pm Awards Program |
|---|
| FEBRUARY | | | | | |
|---|
| 5 | SUN | 7pm | CLUB MEETING | KCLAB | |
|---|
| 10 | FRI | 7pm | REGULAR & NOVICE HIPPOLOGY CONTEST #3 | EEC | |
|---|
| 13 | MON | 7pm | KNOWLEDGE CONTEST STUDY NIGHT | Pilchuck Veterinary Hospital Snohomish | |
|---|
| 18 | SAT | | HORSE JUDGING | Livestock Judging Arena ESF, Monroe | Trail (Regular Level) Stiock Type Halter Hunter Type Halter Saddle Type Halter |
|---|
| 18 | SAT | | GROOM SQUAD | | |
|---|
| 18 | SAT | 1:30pm | MODEL HORSE PROJECT SHOW | | |
|---|
| 19 | SUN | All Day | OVER FENCES CLINIC | Collinswood Eq Center Stanwood | Instructor" Suzanne Hitz |
|---|
| 23 | THURS | All Day | Set- up For TACK SALE | ESF | |
|---|
| 24 | FRI | 7pm | REGULAR & NOVICE HIPPOLOGY CONTEST #2 | EEC | |
|---|
| 25 | SAT | 3pm | KNOWLEDGE CONTEST STUDY NIGHT | ESF Monroe | |
|---|
| 26 | SUN | All Day | ANNUAL TACK SALE | ESF | Inside Covered Arena |
|---|
| MARCH | | | | | |
|---|
| 4 | SUN | 2pm | REGULAR & NOVICE HIPPOLOGY CONTEST #3 | EEC | 1:30pm Registration |
|---|
| 4 | SUN | 7pm | CLUB MEETING | KCLAB | |
|---|
| 7 | WED | 7pm | MODEL HORSE PROJECT | EEC | TDB |
|---|
| 25 | SUN | All Day | SPRING DRIVING SHOW | Hidden River Ranch | |
|---|
| | | | | |
|---|
| APRIL | | | | | |
|---|
| TBD | SUN | 7pm | CLUB MEETING | KCLAB | |
|---|
| 14 | SAT | 8am-1pm | MODEL HORSE PROJECT SHOW | EEC | |
|---|
| 15 | SUN | All Day | OVER FENCES CLINIC | Collinswood Eq Center Stanwood | |
|---|
| 21 | SAT | All Day | STATE HIPPOLOGY CONTEST | | |
|---|
| 28 | SAT | All Day | Spring County WESTERN GAMES SHOW | Hollywood Hills Saddle Club Woodinville | |
|---|
| 28 | SAT | All Day | Spring County PERFORMANCE SHOW | ESF | |
|---|
| 29 | SUN | All Day | Spring County PERFORMANCE SHOW | ESF | |
|---|
| MAY | | | | | |
|---|
| 5 | SAT | All Day | STATE HORSE BOWL CONTEST | | |
|---|
| 6 | SUN | 7pm | CLUB MEETING | KCLAB | |
|---|
| | | | | | |
|---|
| JUNE | | | | | |
|---|
| 3 | SUN | 7pm | CLUB MEETING | KCLAB | |
|---|
| 15 | FRI | | Summer County WESTERN GAMES SHOW | ESF | |
|---|
| 16 | SAT | All Day | Summer County PERFORMANCE SHOW | ESF | |
|---|
| 16 | SAT | All Day | Summer County WESTERN GAMES SHOW | ESF | |
|---|
| 17 | SUN | All Day | Summer County PERFORMANCE SHOW | ESF | |
|---|
| 27 | WED | 7pm | MODEL HORSE PROJECT | EEC | Prepare for Horse Shop |
|---|
| JULY | | | | | |
|---|
| 1 | SUN | 7pm | CLUB MEETING | KCLAB | |
|---|
| | | | | | |
|---|
| AUGUST | | | | | |
|---|
| 5 | SUN | 7pm | CLUB MEETING | KCLAB | |
|---|
| 22 | WED | | | | |
|---|
| 23 | THURS | All Day | EVERGREEN STATE FAIR | | |
|---|
| 24 | FRI | All Day | EVERGREEN STATE FAIR | | |
|---|
| 25 | SAT | All Day | EVERGREEN STATE FAIR | | |
|---|
| 26 | SUN | All Day | EVERGREEN STATE FAIR | | |
|---|
| 27 | MON | All Day | EVERGREEN STATE FAIR | | |
|---|
| 28 | TUES | All Day | EVERGREEN STATE FAIR | | |
|---|
| 29 | WED | All Day | EVERGREEN STATE FAIR | | |
|---|
| 30 | THURS | All Day | EVERGREEN STATE FAIR | | |
|---|
| SEPTEMBER | | | | | |
|---|
| | SUN | | CLUB MEETING | KCLAB | |
|---|
| | | STATE FAIR SCHEDULE | | |
|---|